9:00 p.m.
Dallas Mavericks @ Phoenix Suns
Mavericks: 19-33 (36.5%)
Suns: 31-22 (58.5%)
Baller Index Our Exclusive nba Baller Index is a blend of several regressions, weighted to different cross-sections of the season. These regressions essentially look for teams that have over- or under-performed, in terms of points scored, relative to what would be expected based on their underlying metrics and who might be in for regression. While it does not factor in situations, historic matchups, and schedule into account, it can be a good place to start when thinking about a particular matchup.
Spread Recommendation
No Play
Total Recommendation
No Play
View All Algorithms
Spread Net Units
Neutral
Total Net Units
Neutral
Notes
Mavericks
Situational Factor(s)
Well-rested (two or more days of rest)
In-season revenge
Suns
Situational Factor(s)
Well-rested (two or more days of rest)
Coming off a loss as a favorite (bounce back)
1st game of a back-to-back
Manage Systems
Notable Trends
View All Records
Past Matchups (Last 2 Seasons, Max 10)
Date Season Team Pts Site Opponent Pts Line Total Margin Act Total
11/12/25 2025 Suns 123 Away Mavericks 114 -2.0 227.5 -9 237
03/09/25 2024 Suns 125 Away Mavericks 116 -6.5 229.0 -9 241
12/27/24 2024 Suns 89 Home Mavericks 98 0.0 223.5 +9 187
11/08/24 2024 Suns 114 Away Mavericks 113 +3.0 232.5 -1 227
10/26/24 2024 Suns 114 Home Mavericks 102 +4.0 229.5 -12 216
02/22/24 2023 Suns 113 Away Mavericks 123 +2.5 245.0 +10 236
01/24/24 2023 Suns 132 Away Mavericks 109 -2.5 240.5 -23 241
12/25/23 2023 Suns 114 Home Mavericks 128 -4.5 242.0 +14 242
03/05/23 2022 Suns 130 Away Mavericks 126 -2.0 234.0 -4 256
01/26/23 2022 Suns 95 Home Mavericks 99 -1.0 221.0 +4 194
Suns as Home (4 games) 103.0 - - 106.8 -0.4 229.0 +3.8 209.8
All Games Avg (10 games) 114.9 - - 112.8 -0.9 232.5 -2.1 227.7
Schedules
Mavericks Schedule
Date Season Team Points Site Opponent Opp Pts Line Total Margin Act Total
02/20/26 2025 Mavericks - away Timberwolves - - - - -
02/12/26 2025 Mavericks - away Lakers - - - - -
02/10/26 2025 Mavericks - away Suns - +7.5 227.0 - -
02/07/26 2025 Mavericks 125 away Spurs 138 +11.5 233.5 +13 263
02/05/26 2025 Mavericks 123 home Spurs 135 +7.5 230.5 +12 258
02/03/26 2025 Mavericks 100 home Celtics 110 +7.5 223.5 +10 210
01/31/26 2025 Mavericks 107 away Rockets 111 +10.5 222.5 +4 218
01/29/26 2025 Mavericks 121 home Hornets 123 +3.5 225.5 +2 244
01/28/26 2025 Mavericks 105 home Timberwolves 118 +8.5 229.5 +13 223
01/25/26 2025 Mavericks 0 away Bucks 0 +2.5 219.5 0 0
01/24/26 2025 Mavericks 110 home Lakers 116 +4.0 234.0 +6 226
01/22/26 2025 Mavericks 123 home Warriors 115 +6.5 234.5 -8 238
01/19/26 2025 Mavericks 114 away Knicks 97 +12.5 231.5 -17 211
Away Games Avg (4 games) 86.5 - - 86.5 +9.3 226.8 0.0 173.0
All Games Avg (10 games) 102.8 - - 106.3 +7.5 228.5 +3.5 209.1
Suns Schedule
Date Season Team Points Site Opponent Opp Pts Line Total Margin Act Total
02/19/26 2025 Suns - away Spurs - - - - -
02/11/26 2025 Suns - home Thunder - - - - -
02/10/26 2025 Suns - home Mavericks - -7.5 227.0 - -
02/07/26 2025 Suns 103 home Seventysixers 109 -2.5 224.5 +6 212
02/05/26 2025 Suns 97 home Warriors 101 -5.5 212.5 +4 198
02/03/26 2025 Suns 130 away Trailblazers 125 -2.5 218.5 -5 255
02/01/26 2025 Suns 93 home Clippers 117 -2.5 209.5 +24 210
01/30/26 2025 Suns 126 home Cavaliers 113 +2.0 222.0 -13 239
01/29/26 2025 Suns 114 home Pistons 96 +3.5 214.5 -18 210
01/27/26 2025 Suns 106 home Nets 102 -7.5 210.5 -4 208
01/25/26 2025 Suns 102 home Heat 111 -4.5 225.5 +9 213
01/23/26 2025 Suns 103 away Hawks 110 -3.0 233.5 +7 213
01/20/26 2025 Suns 116 away Seventysixers 110 -2.5 222.5 -6 226
Home Games Avg (7 games) 105.9 - - 107.0 -2.4 217.0 +1.1 212.9
All Games Avg (10 games) 109.0 - - 109.4 -2.5 219.4 +0.4 218.4
Team Comparison Stats Click to load