| Sport | Net Units | Tax | Net Post-Tax | Wagered | Won | Lost | Avg Odds | Win % | Bets |
|---|---|---|---|---|---|---|---|---|---|
| NBA | -5.2 | - | - | 245.4 | +100.2 | -105.4 | -131 | 50.4% | 311 |
| WNBA | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| NFL | +10.5 | - | - | 32.8 | +21.4 | -10.9 | -121 | 66.7% | 35 |
| MLB | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| TOTAL | +5.3 | -6.3 | -1.0 | 278.2 | +121.6 | -116.3 | -130 | 52.6% | 346 |
Tax Calculation (BBB): Based on 37% federal tax rate. Tax is calculated on total winnings/losses across all sports (not per sport), as losses from one sport can offset wins from another. Under the Big Beautiful Bill, only 90% of losses are deductible. Tax = (Total Units Won - 90% of Total Units Lost) × 37%
| Book | Net Units | Tax | Net Post-Tax | Wagered | Won | Lost | Avg Odds | Win % | Bets |
|---|---|---|---|---|---|---|---|---|---|
| Legal | -0.4 | -2.7 | -3.2 | 176.8 | +77.7 | -78.1 | -131 | 51.2% | 238 |
| Offshore | +5.7 | - | - | 101.4 | +43.9 | -38.2 | -129 | 55.2% | 133 |
| TOTAL | +5.3 | -2.7 | +2.5 | 278.2 | +121.6 | -116.3 | -130 | 52.6% | 371 |
Offshore: BOL, MB, PPH. Legal: All other books. Bets placed on multiple books are split evenly. Tax is only applied to legal book winnings. Offshore shows net units with no tax applied.
| Type | Bets | W | L | Win % | Avg Odds | Net Units |
|---|---|---|---|---|---|---|
| Spread Dog | 67 | 31 | 20 | 61.0% | -110 | +8.2 |
| Parlay | 60 | 24 | 25 | 49.0% | -126 | -0.4 |
| Spread Fav | 55 | 22 | 29 | 42.7% | -110 | -9.5 |
| Player Prop | 39 | 14 | 10 | 58.2% | -130 | +3.7 |
| Total Under | 31 | 14 | 8 | 63.2% | -110 | +4.6 |
| ML Dog | 16 | 5 | 5 | 48.0% | -127 | +0.5 |
| Total Over | 15 | 6 | 4 | 57.6% | -110 | +0.9 |
| SGP | 14 | 2 | 5 | 25.2% | -157 | -2.4 |
| Future | 13 | 0 | 0 | 0.0% | -273 | 0.0 |
| Live | 10 | 3 | 4 | 42.5% | -117 | -1.5 |
| ML Fav | 9 | 5 | 3 | 61.5% | -234 | -0.3 |
| Buyout | 6 | 0 | 1 | 0.0% | -134 | -1.2 |
| Spread 1Q/1H | 6 | 3 | 2 | 61.9% | -113 | +0.7 |
| Parlay (alt) | 3 | 1 | 0 | 100.0% | -108 | +0.9 |
| Team Total | 1 | 0 | 1 | 0.0% | -110 | -0.5 |
| Total 1Q/1H | 1 | 2 | 0 | 100.0% | -108 | +1.4 |
| TOTAL | 346 | 129 | 116 | 52.6% | -130 | +5.3 |
© 2026 TheMoneyBaller. All rights reserved. Admin